Sr No. | Test No. | Test Period | Client | Project Name (Location) |
Project Type | Pile Size (mm) | Pile Type | Test Load (Tons) |
Pile Type |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Mar-23 | Scanpile Constructors PTE Ltd., | J113 (PTP-06A) | LTA | 900 | Bored Pile | 1645 | Bi-directional |
2 | 1 | Dec-22 | Scanpile Constructors PTE Ltd., | J113 (PTP-02A) | LTA | 900 | Bored Pile | 1410 | Bi-directional |
3 | 2 | Dec-22 | China Communications Construction Company Ltd. | J106 BOON LAY STATION | LTA | 1200 | Bored Pile | 2562.9 | Bi-directional |
4 | 3 | Oct-22 | Scanpile Constructors PTE Ltd., | J113 (PTP-06) | LTA | 900 | Bored Pile | 1645 | Bi-directional |
5 | 4 | Sep-22 | Scanpile Constructors PTE Ltd., | J113 (PTP-01) | LTA | 900 | Bored Pile | 1645 | Bi-directional |
6 | 5 | Jul-22 | LT SAMBO CO. LTD. | BAHAR TO BULIM (PART 1) | LTA | 2800 X 800 | Barrette Pile | 5961.5 | Bi-directional |
7 | 6 | Jul-22 | Scanpile Constructors PTE Ltd., | J113 JURONG REGION LINE (PTP-3) | LTA | 900 | Bored Pile | 1527.5 | Bi-directional |
8 | 7 | Apr-22 | China Communications Construction Company Ltd. | J106 BOON LAY STATION | LTA | 1500 | Bored Pile | 5831.7 | Bi-directional |
9 | 8 | Mar-22 | LT Sambo Co., Ltd. | Labrador Park | Private | 1000 | Bored Pile | 1265.5 | Bi-directional |
10 | 1 | Oct-21 | China Communications Construction Company Ltd. | J106 BOON LAY STATION (PTP-3) | LTA | 1200 | Bored Pile | 5364.1 | Bi-directional |
11 | 2 | Sep-21 | China Communications Construction Company Ltd. | J106 BOON LAY STATION (PTP-2) | LTA | 1200 | Bored Pile | 3155 | Bi-directional |
12 | 3 | Jun-21 | BBR Piling Pte Ltd | TWRP C4A Project(ULT-2A) | Private | 800 | Bored Pile | 785 | Bi-directional |
13 | 4 | Jun-21 | BBR Piling Pte Ltd | TWRP C4A Project(ULT-4A) | Private | 800 | Bored Pile | 1402 | Bi-directional |
14 | 5 | Jun-21 | Team Alliance Construction Pte Ltd | J108 (ULT-3) | LTA | 1000 | Bored Pile | 3000 | Bi-directional |
15 | 1 | Dec-20 | Scanpile Constructors PTE Ltd., | Punggol Waterway | Private | 1200 | Bored Pile | 1150 | Bi-directional |
16 | 2 | Nov-20 | Scanpile Constructors PTE Ltd., | SENTUL CRESCENT EXTENSION AND BRIDGE OVER PUNGGOL WATERWAY | Private | 1400 | Bored Pile | 810 | Bi-directional |
17 | 3 | Oct-20 | BBR Piling Pte Ltd | TWRP C4A Project (ULT-9) | Private | 1500 | Bored Pile | 4784 | Bi-directional |
18 | 4 | Oct-20 | BBR Piling Pte Ltd | TWRP C4A Project (ULT-8) | Private | 1200 | Bored Pile | 3875 | Bi-directional |
19 | 5 | Sep-20 | BBR Piling Pte Ltd | DTSS 2-TWRP C4A (ULT-1) | Private | 1800 | Bored Pile | 4038 | Bi-directional |
20 | 6 | Sep-20 | Scanpile Constructors PTE Ltd., | PUNGGOL WATERWAY | Private | 1400 | Bored Pile | 1245 | Bi-directional |
21 | 7 | Sep-20 | BBR Piling Pte Ltd | TWRP, C4A DTSS2 (ULT-5) | Private | 1800 | Bored Pile | 5344.5 | Bi-directional |
22 | 8 | Sep-20 | Seng Fa Piling Pte Ltd | PENROSE @ SIMS DRIVE (ULT-1) | Private | 1000 | Bored Pile | 1767 | Bi-directional |
23 | 9 | Mar-20 | LT Sambo Co., Ltd | T316 | LTA | 1200*2800 | Barrette | 6610 | Bi-directional |
24 | 10 | Mar-20 | Scanpile Constructors PTE Ltd., | Sentul Crescent | HDB | 1200 | Bored Pile | 1770 | Bi-directional |
25 | 11 | Mar-20 | GS Engineering & Construction | NSC 101 | LTA | 1200*2800 | Barrette | 5067 | Bi-directional |
26 | 12 | Jan-20 | Asia Piling Pte Ltd | Urban Treasures Condo | Private | 1200 | Bored Pile | 2601 | Bi-directional |
*Bi-Directional Load tests Started done in 2020 and before are not displayed*
Test No. | Test Period | Client | Project Name (Location) |
Project Type | Pile Size (mm) | Pile Type | Test Load (Tons) |
Pile Type | ||
---|---|---|---|---|---|---|---|---|---|---|
Year 2023 | ||||||||||
29 | Sep-23 | TPW ENGINEERING PTE LTD | J101 | LTA | 1000 | Bored Pile | 703.4 | WLT | ||
28 | Sep-23 | SENG FA PILING PTE LTD | Lentor Hills (ULT-1) | Private | 800 | Bored Pile | 990.8 | Kentledge | ||
27 | Sep-23 | HSL GROUND ENGINEERING PTE LTD | CONTRACT P105 | LTA | 1200 | Bored Pile | 2210 | Bi-directional | ||
25 | Aug-23 | TPW ENGINEERING PTE LTD | J101 | LTA | 800 | Bored Pile | 168.2 | WLT | ||
24 | Aug-23 | SCANPILE CONSTRUCTORS PTE. LTD. | J113 JURONG REGION LINE | LTA | 900 | Bored Pile | 1645 | Bi-directional | ||
23 | Aug-23 | DONGAH GEOLOGICAL ENGINEERING, CO. LTD | CR 106 | LTA | 1000 mm x 2800 mm | Barrette Pile | 7497 | Bi-directional | ||
22 | Aug-23 | DONGAH GEOLOGICAL ENGINEERING, CO. LTD | CR 106 | LTA | 1000 mm x 3000 mm | Barrette Pile | 9450 | Bi-directional | ||
21 | Jul-23 | Wai Fong Construction Pte Ltd | J103 (RTW 8-3) | LTA | 1200 | Bored Pile | 85.66 | Lateral & Tiltmeter | ||
20 | Jul-23 | DONGAH GEOLOGICAL ENGINEERING, CO. LTD | CR 106 | LTA | 800 mm x 2800 mm | Barrette Pile | 6738 | Bi-directional | ||
19 | Jul-23 | DONGAH GEOLOGICAL ENGINEERING, CO. LTD | CR 106 | LTA | 800 mm x 3000 mm | Barrette Pile | 5320 | Bi-directional | ||
18 | Jun-23 | TPW ENGINEERING PTE LTD | J101 | LTA | 800 | Bored Pile | 267.60000000000002 | WLT | ||
17 | May-23 | SCANPILE CONSTRUCTORS PTE. LTD. | J115A JURONG REGION LINE | LTA | 1000 | Bored Pile | 1500 | Kentledge | ||
16 | May-23 | SENG FA PILING PTE LTD | Lentor Hills (ULT-3) | Private | 800 | Bored Pile | 1131 | Kentledge | ||
15 | Apr-23 | Wai Fong Construction Pte Ltd | J103 | LTA | 1200 | Bored Pile | 162.12 | Lateral & Tiltmeter | ||
14 | Apr-23 | SENG FA PILING PTE LTD | Lentor Hills (ULT-2) | Private | 800 | Bored Pile | 1131 | Kentledge | ||
13 | Apr-23 | Wai Fong Construction Pte Ltd | J103 (M8-1) | LTA | 1200 | Bored Pile | 87.7 | Lateral & Tiltmeter | ||
12 | Apr-23 | Wai Fong Construction Pte Ltd | J103 (M8-2) | LTA | 1200 | Bored Pile | 87.7 | Lateral & Tiltmeter | ||
11 | Apr-23 | SENG FA PILING PTE LTD | Lentor Hills (ULT-1) | Private | 800 | Bored Pile | 1131 | Kentledge | ||
9 | May-23 | SCANPILE CONSTRUCTORS PTE. LTD. | J115A JURONG REGION LINE | LTA | 1000 | Bored Pile | 2100 | Bi-directional | ||
8 | Mar-23 | Wai Fong Construction Pte Ltd | J103 | LTA | 1200 | Bored Pile | 162.12 | Lateral & Tiltmeter | ||
7 | Mar-23 | Wai Fong Construction Pte Ltd | J103 | LTA | 1200 | Bored Pile | 60 | Lateral & Tiltmeter | ||
6 | Mar-23 | SCANPILE CONSTRUCTORS PTE. LTD. | J113 JURONG REGION LINE | LTA | 900 | Bored Pile | 1175 | Bi-directional | ||
5 | Mar-23 | SENG FA PILING PTE LTD | Tampines N4C29 (BLK 400B) | Private | 600 | Bored Pile | 633 | Kentledge | ||
4 | Mar-23 | SENG FA PILING PTE LTD | Tampines N4C29 (BLK 400A) | Private | 600 | Bored Pile | 633 | Kentledge | ||
3 | Mar-23 | SENG FA PILING PTE LTD | Tampines N4C29 ( BLK 400B) | Private | 700 | Bored Pile | 858 | Kentledge | ||
2 | Feb-23 | Wai Fong Construction Pte Ltd | J103 | LTA | 1500 | Bored Pile | 81.599999999999994 | Lateral & Tiltmeter | ||
1 | Feb-23 | TPW ENGINEERING PTE LTD | J101 | LTA | 800 | Bored Pile | 818.5 | WLT | ||
Year 2022 | ||||||||||
1 | Sep-22 | ATEC MACHINERY PTE LTD | TWRP C3C WDL23-P476) | Private | 1200 | Bored Pile | 1200 | Kentledge | ||
2 | Sep-22 | ATEC MACHINERY PTE LTD | TWRP C3C (WDL13-P723 | Private | 1000 | Bored Pile | 875 | Kentledge | ||
3 | Sep-22 | Scanpile Constructors PTE Ltd., | J113 AT JURONG REGION LINE (PTP-04A) | LTA | 900 | Bored Pile | 122 | Lateral Load Test | ||
4 | Sep-22 | ATEC MACHINERY PTE LTD | TWRP C3C (WDL22-P034) | Private | 1000 | Bored Pile | 990 | Kentledge | ||
5 | Sep-22 | Scanpile Constructors PTE Ltd., | J113 (PTP-01) | LTA | 900 | Bored Pile | 1645 | Bi-directional | ||
6 | Sep-22 | ATEC MACHINERY PTE LTD | TWRP C3C (WDL23-P296) | Private | 1600 | Bored Pile | 2190 | Kentledge | ||
7 | Aug-22 | ATEC MACHINERY PTE LTD | TWRP C3C (WDL23-P557) | Private | 1200 | Bored Pile | 1230 | Kentledge | ||
8 | Aug-22 | ATEC MACHINERY PTE LTD | TWRP C3C (WDL23-P419) | Private | 1000 | Bored Pile | 820 | Kentledge | ||
9 | Aug-22 | ATEC MACHINERY PTE LTD | TWRP C3C (WSW33-PTP333) | Private | 600 | Bored Pile | 1154 | Kentledge | ||
10 | Aug-22 | ATEC MACHINERY PTE LTD | Kallamg Whampoa C52 (ULT-3A) | Private | 900 | Bored Pile | 1431 | Kentledge | ||
11 | Jul-22 | LT SAMBO CO. LTD. | BAHAR TO BULIM (PART 1) | LTA | 2800 X 800 | Barrette Pile | 5961.5 | Bi-directional | ||
12 | Jul-22 | Scanpile Constructors PTE Ltd., | J113 JURONG REGION LINE | LTA | 900 | Bored Pile | 1527.5 | Bi-directional | ||
13 | Jul-22 | LT SAMBO CO., LTD. | CR110 (PTP-1) | LTA | 1500 | Bored Pile | 3887.3 | Kentledge | ||
14 | Jul-22 | SENG FA PILING PTE LTD | LENTOR CENTRAL (ULT-2) | Private | 1000 | Bored Pile | 2061.5 | Kentledge | ||
15 | Jun-22 | ATEC MACHINERY PTE LTD | Kallamg Whampoa C52 (ULT-1A) | Private | 800 | Bored Pile | 754 | Kentledge | ||
16 | Jun-22 | Scanpile Constructors PTE Ltd., | J113 AT JURONG REGION LINE (PTP-04) | LTA | 900 | Bored Pile | 122 | Lateral Load Test | ||
17 | Jun-22 | SYSTEM FOUNDATION PTE LTD | 29 ROYSTH ROAD (ULT-3) | Private | 350 | Micro Pile | 240 | Kentledge | ||
18 | Jun-22 | CS CONSTRUCTION & GEOTECHNIC PTE LTD | MSD MK5475 (IULT-01) | Private | 400 | Micro Pile | 185 | Kentledge | ||
19 | Jun-22 | Bachy Soletanche Singapore Pte Ltd | T316 (PTP-2) | LTA | 500 | Micro Pile | 535 | Kentledge | ||
20 | Jun-22 | SENG FA PILING PTE LTD | LENTOR CENTRAL (ULT-1) | Private | 1000 | Bored Pile | 1914.25 | Kentledge | ||
21 | Jun-22 | BBR PILING PTE LTD | PASIR RIS DRIVE 1 (ULT-4) | Private | 1000 | Bored Pile | 1752 | Kentledge | ||
22 | Jun-22 | GIE FOUNDATIONS PTE LTD | SINGAPORE POLICE FORCE CLEMENTI(ULT) | Private | 350 | Micro Pile | 250 | Kentledge | ||
23 | Jun-22 | GIE FOUNDATIONS PTE LTD | ADMIRALTY ROAD WEST (ULT-1, | Private | 350 | Micro Pile | 373.4 | Kentledge | ||
24 | Jun-22 | DAEWOO-DONGAH JOINT VENTURE | CR108 (PLT-4A) | LTA | 800 | Bored Pile | 907.6 | Kentledge | ||
25 | Jun-22 | ATEC MACHINERY PTE LTD | TWRP C3C (WDL13-P566) | Private | 1000 | Bored Pile | 820 | Kentledge | ||
26 | May-22 | ATEC MACHINERY PTE LTD | Kallamg Whampoa C52 (ULT-2A) | Private | 900 | Bored Pile | 1073.25 | Kentledge | ||
27 | May-22 | BBR PILING PTE LTD | 133 TUAS SOUTH AVE 3 (ULT-1) | Private | 1000 | Bored Pile | 2354 | Kentledge | ||
28 | May-22 | ATEC MACHINERY PTE LTD | TWRP C3C-(WDL22-P311) | Private | 600 | Bored Pile | 960 | Kentledge | ||
29 | May-22 | BBR PILING PTE LTD | Pasir Ris Drive 1 (ULT-3) | Private | 1000 | Bored Pile | 1752 | Kentledge | ||
30 | May-22 | BBR PILING PTE LTD | Pasir Ris Drive 1 (ULT-2) | Private | 1000 | Bored Pile | 1752 | Kentledge | ||
31 | May-22 | BBR PILING PTE LTD | Pasir Ris Drive 1 (ULT-1) | Private | 1000 | Bored Pile | 1752 | Kentledge | ||
32 | May-22 | SENG FA PILING PTE LTD | IWMF AT TUAS SOUTH AVENUE 9 (EPC2) | Private | 900 | Bored Pile | 1695 | Kentledge | ||
33 | May-22 | Scanpile Constructors PTE Ltd., | J113 AT JURONG REGION LINE (PTP-04) | LTA | 900 | Bored Pile | 2508 | Kentledge | ||
34 | May-22 | ATEC MACHINERY PTE LTD | Kallamg Whampoa C52 (ULT-1) | Private | 800 | Bored Pile | 282.75 | Kentledge | ||
35 | Apr-22 | ATEC MACHINERY PTE LTD | TUAS SOUTH BOULEVARD-NRF | Private | 900 | Bored Pile | 1330.5 | Kentledge | ||
36 | Apr-22 | ATEC MACHINERY PTE LTD | TWRP C3C (WDL22-P176) | Private | 1400 | Bored Pile | 1910 | Kentledge | ||
37 | Apr-22 | DAEWOO-DONGAH JOINT VENTURE | CR108 (PLT-3) | LTA | 1500 | Bored Pile | 3795 | Kentledge | ||
38 | Apr-22 | China Communications Construction Company Ltd. | J106 BOON LAY STATION | LTA | 1500 | Bored Pile | 5831.7 | Bi-directional | ||
39 | Apr-22 | GIE FOUNDATIONS PTE LTD | BUKIT BATOK EAST CC | Private | 400 | Micro Pile | 405 | Kentledge | ||
40 | Apr-22 | ATEC MACHINERY PTE LTD | TWRP 3C (WDL12-P178) | Private | 1800 | Bored Pile | 2790 | Kentledge | ||
41 | Mar-22 | DAEWOO-DONGAH JOINT VENTURE | CR108 (PLT-1) | LTA | 1500 | Bored Pile | 2897 | Kentledge | ||
42 | Mar-22 | ATEC MACHINERY PTE LTD | GRAND HYATT HOTEL - UTP-02 | Private | 300 | Micro Pile | 465 | Kentledge | ||
43 | Mar-22 | ATEC MACHINERY PTE LTD | TWRP 3C (WDL13-P328) | Private | 1500 | Bored Pile | 1920 | Kentledge | ||
44 | Mar-22 | ATEC MACHINERY PTE LTD | TWRP 3C (WDL13-P483) | Private | 1800 | Bored Pile | 2790 | Kentledge | ||
45 | Mar-22 | LT Sambo Co., Ltd. | Labrador Park | Private | 1000 | Bored Pile | 1265.5 | Bi-directional | ||
46 | Mar-22 | DAEWOO-DONGAH JOINT VENTURE | CR108 (PLT-2) | LTA | 1500 | Bored Pile | 2772 | Kentledge | ||
47 | Mar-22 | L & T FOUNDATION PTE LTD | BIDADARI C17 | HDB | 800 | Bored Pile | 754 | FAPTS | ||
48 | Mar-22 | ATEC MACHINERY PTE LTD | TWRP 3C (WDL13-P191) | Private | 1400 | Bored Pile | 1660 | Kentledge | ||
49 | Feb-22 | GIE FOUNDATIONS PTE LTD | Kong Meng San Phor Monastery | Private | 300 | Micro Pile | 220.2 | Kentledge | ||
50 | Feb-22 | ATEC MACHINERY PTE LTD | TWRP 3C (WDL13-P030 ) | Private | 1200 | Bored Pile | 1200 | Kentledge | ||
51 | Feb-22 | ATEC MACHINERY PTE LTD | TWRP 3C (WDL12-P312) | Private | 1200 | Bored Pile | 1200 | Kentledge | ||
52 | Feb-22 | Bachy Soletanche Singapore Pte Ltd | CONTRACT T316 | LTA | 500 | Micro Pile | 263 | Kentledge | ||
53 | Feb-22 | GIE FOUNDATIONS PTE LTD | NEESOON ARMY CAMP | Private | 350 | Micro Pile | 228 | Kentledge | ||
54 | Jan-22 | MERRIMACK PTE LTD | ITTC C190 | Private | 1200 | Bored Pile | 187 | Lateral Load Test | ||
55 | Jan-22 | ATEC MACHINERY PTE LTD | TWRP 3C (WDL21-P215) | Private | 1300 | Bored Pile | 1420 | Kentledge | ||
56 | Jan-22 | SYSTEM FOUNDATION PTE LTD | N103 | LTA | 300 | Micro Pile | 350 | Kentledge | ||
57 | Jan-22 | ATEC MACHINERY PTE LTD | TWRP 3C (WDL21-P215) | Private | 1200 | Bored Pile | 1200 | Kentledge | ||
58 | Jan-22 | ATEC MACHINERY PTE LTD | HYATT HOTEL (MP-ULP-01) | Private | 300 | Micro Pile | 116.3 | Kentledge | ||
Year 2021 | ||||||||||
1 | Dec-21 | ATEC MACHINERY PTE LTD | TWRP 3C (WSW33-P214) | Private | 800 | Bored Pile | 740 | Kentledge | ||
2 | Dec-21 | ATEC MACHINERY PTE LTD | T232 (PTMP-02) | LTA | 350 | Micro Pile | 208 | Kentledge | ||
3 | Dec-21 | MERRIMACK PTE LTD | ITTC C190 (E-P-EP21-PBP-03) | Private | 1500 | Bored Pile | 41.6 | Lateral Load Test | ||
4 | Dec-21 | ATEC MACHINERY PTE LTD | T232 (PTMP-01) | LTA | 350 | Micro Pile | 416 | Kentledge | ||
5 | Dec-21 | GIE FOUNDATION PTE LTD | AIR TRAFFIC CONTROL CENTRE AT SEALAND ROAD (ULT-1) | Private | 400 | Micro Pile | 376 | Kentledge | ||
6 | Nov-21 | DONGAH GEOLOGICAL ENGINEERING CO., LTD | NSC N109A (ULT-03) | Private | 1200 | Bored Pile | 2319.3 | Kentledge | ||
7 | Nov-21 | DRILL GEMS ENGINEERING PTE LTD | TEMBUSU AVENUE | Private | 300 | Micro Pile | 159 | Kentledge | ||
8 | Nov-21 | MERRIMACK PTE LTD | N115 (LTP5-3) | Private | 1000 | Bored Pile | 80 | Lateral Load Test | ||
9 | Nov-21 | FOUNDATION ALLIANCE PTE LTD | XCL WORLD COLLEGE PROJECT (ULT-1) | Private | 1000 | Bored Pile | 1830 | Kentledge | ||
10 | Nov-21 | ATEC MACHINERY PTE LTD | TWRP 3C (WDL06-P040) | Private | 1000 | Bored Pile | 820 | Kentledge | ||
11 | Nov-21 | DRILL GEMS ENGINEERING PTE LTD | T301 ULT-1 (Drain-A) | LTA | 300 | Micro Pile | 330 | Kentledge | ||
12 | Nov-21 | MERRIMACK PTE LTD | J103 (ULT-3) | Private | 1200 | Bored Pile | 60 | Lateral Load Test | ||
13 | Nov-21 | Scanpile Constructors PTE Ltd., | CR112 AT HOUGANG STATION (PTP-2) | Private | 1200 | Bored Pile | 2550 | Kentledge | ||
14 | Oct-21 | DRILL GEMS ENGINEERING PTE LTD | T301 ULT-1 (Drain-B) | LTA | 300 | Micro Pile | 330 | Kentledge | ||
15 | Oct-21 | CS CONSTRUCTION & GEOTECHNIC PTE LTD | BANYAN AVENUE, JURONG ISLAND (ULT-2) | Private | 300 | Micro Pile | 93 | Kentledge | ||
16 | Oct-21 | L & T FOUNDATION PTE LTD. | TOA PAYOH BIDADARI C17 (ULT-3) | Private | 800 | Bored Pile | 1338.4 | Kentledge | ||
17 | Oct-21 | CS CONSTRUCTION & GEOTECHNIC PTE LTD | BANYAN AVENUE, JURONG ISLAND (ULT-1) | Private | 300 | Micro Pile | 141 | Kentledge | ||
18 | Oct-21 | GLOBAL CIVIL ENGINEERING PTE LTD | J110 (ULT-3) | LTA | 450 | Micro Pile | 536 | Kentledge | ||
19 | Oct-21 | China Communications Construction Company Ltd. | J106 BOON LAY STATION (PTP-3) | LTA | 1200 | Bored Pile | 5364.1 | Bi-directional | ||
20 | Sep-21 | ATEC MACHINERY PTE LTD | TWRP 3C (WDL06-P084) | Private | 800 | Bored Pile | 515 | Kentledge | ||
21 | Sep-21 | L & T FOUNDATION PTE LTD. | TOA PAYOH BIDADARI C17 (ULT-1) | Private | 800 | Bored Pile | 1338.4 | Kentledge | ||
22 | Sep-21 | MERRIMACK PTE LTD | J103 (ULT-6) | LTA | 1200 | Bored Pile | 2737 | Kentledge | ||
23 | Sep-21 | ATEC MACHINERY PTE LTD | TWRP 3C (WDL11-P020) | Private | 1200 | Bored Pile | 1330 | Kentledge | ||
24 | Sep-21 | BBR Piling Pte Ltd | 133 TUAS SOUTH AVENUE 3 (TUAS PLANNING AREA) ULT-1 | Private | 1000 | Bored Pile | 1509 | Kentledge | ||
25 | Sep-21 | China Communications Construction Company Ltd. | J106 BOON LAY STATION (PTP-2) | LTA | 1200 | Bored Pile | 3155 | Bi-directional | ||
26 | Sep-21 | GS ENGINEERING & CONSTRUCTION PTE LTD | N101 (TP-01) | Private | 1000 | Bored Pile | 306 | Kentledge | ||
27 | Aug-21 | ATEC MACHINERY PTE LTD | NO.51A KOVAN ROAD (ULT-1) | Private | 900 | Bored Pile | 1351 | Kentledge | ||
28 | Aug-21 | ATEC MACHINERY PTE LTD | CHANGI EAST AREA (CONTRACT 1) (ULT-1) | Private | 600 | Bored Pile | 504 | Kentledge | ||
29 | Aug-21 | FOUNDATION ALLIANCE PTE LTD | DULWICH COLLEGE PROJECT | Private | 900 | Bored Pile | 1431 | Kentledge | ||
30 | Aug-21 | ATEC MACHINERY PTE LTD | NORTH BUONA VISTA DRIVE (BIOPOLIS PHASE 6) ULT | Private | 1100 | Bored Pile | 3570 | Kentledge | ||
31 | Aug-21 | MERRIMACK PTE LTD | J103 (ULT-4) | LTA | 1200 | Bored Pile | 2100 | Kentledge | ||
32 | Aug-21 | CS BORED PILE SYSTEM PTE LTD | Tengah Park Contract 8 & Neighbourhood Centre (ULT-7) | Private | 900 | Bored Pile | 1305 | FAPTS | ||
33 | Aug-21 | MERRIMACK PTE LTD | J101 (PTP-8) | LTA | 900 | Bored Pile | 1682 | Kentledge | ||
34 | Jul-21 | ATEC MACHINERY PTE LTD | TWRP 3C (WDL11-P223) | Private | 1200 | Bored Pile | 1200 | Kentledge | ||
35 | Jul-21 | SIONG KEE PILING CONSTRUCTION (PTE.) LTD. | BIDADARI PARK (ULT-1) | Private | 300 | Micro Pile | 165 | Kentledge | ||
36 | Jul-21 | CS BORED PILE SYSTEM PTE LTD | Tengah Park Contract 8 & Neighbourhood Centre (ULT-1) | Private | 800 | Bored Pile | 1035 | FAPTS | ||
37 | Jul-21 | BBR Piling Pte Ltd | TWRP C4A Project(WLT16-P247) | Private | 1200 | Bored Pile | 1318.2 | Kentledge | ||
38 | Jul-21 | BBR Piling Pte Ltd | TWRP C4A Project(ULT-10) | Private | 800 | Bored Pile | 1850 | Kentledge | ||
39 | Jun-21 | BBR Piling Pte Ltd | TWRP C4A Project(WLT6-P043) | Private | 1000 | Bored Pile | 1085 | Kentledge | ||
40 | Jun-21 | BBR Piling Pte Ltd | TWRP C4A Project(ULT-2A) | Private | 800 | Bored Pile | 785 | Bi-directional | ||
41 | Jun-21 | BBR Piling Pte Ltd | TWRP C4A Project(ULT-4A) | Private | 800 | Bored Pile | 1402 | Bi-directional | ||
42 | Jun-21 | BBR Piling Pte Ltd | TWRP C4A Project(WLT15-PS017) | Private | 800 | Bored Pile | 621 | Kentledge | ||
43 | Jun-21 | PECK BROTHERS CONSTRUCTION PTE LTD | 58 GENTLE ROAD (ULT-01) | Private | 250 | Micro Pile | 164.6 | Kentledge | ||
44 | Jun-21 | BBR Piling Pte Ltd | TWRP C4A Project(WLT13-P723) | Private | 800 | Bored Pile | 576 | Kentledge | ||
45 | Jun-21 | SYSTEM FOUNDATION PTE LTD | Upper Jurong RD (ULT-1) | Private | 350 | Micro Pile | 330 | Kentledge | ||
46 | Jun-21 | Team Alliance Construction Pte Ltd | J108 (ULT-3) | LTA | 1000 | Bored Pile | 3000 | Bi-directional | ||
47 | Jun-21 | MERRIMACK PTE LTD | J101 (PTP-9) | LTA | 900 | Bored Pile | 1682 | Kentledge | ||
48 | May-21 | BBR Piling Pte Ltd | TWRP C4A Project(WLT10-GW32) | Private | 800 | Bored Pile | 582 | Kentledge | ||
49 | May-21 | GLOBAL CIVIL ENGINEERING PTE LTD | J110 (ULT-2) | LTA | 1000 | Bored Pile | 2631 | Kentledge | ||
50 | May-21 | BBR Piling Pte Ltd | TWRP C4A Project(WLT12-P269) | Private | 800 | Bored Pile | 558.6 | Kentledge | ||
51 | May-21 | SYSTEM FOUNDATION PTE LTD | Upper Jurong RD (ULT-2) | Private | 350 | Micro Pile | 330 | Kentledge | ||
52 | May-21 | BBR Piling Pte Ltd | TWRP C4A Project(WLT14-P843) | Private | 1000 | Bored Pile | 816 | Kentledge | ||
53 | May-21 | MERRIMACK PTE LTD | N113 (LTP3-3) | Private | 1000 | Bored Pile | 92.4 | Lateral Load Test | ||
54 | May-21 | Team Alliance Construction Pte Ltd | J108 (LLT-2) | LTA | 1000 | Bored Pile | 90 | Lateral Load Test | ||
55 | May-21 | MERRIMACK PTE LTD | J103 (ULT-3) | LTA | 1200 | Bored Pile | 2342.1 | Kentledge | ||
56 | May-21 | BBR Piling Pte Ltd | TWRP C4A Project(WLT8-FW028) | Private | 800 | Bored Pile | 582 | Kentledge | ||
57 | May-21 | MERRIMACK PTE LTD | C190 (LLT-1) | Private | 1000 | Bored Pile | 120 | Lateral Load Test | ||
58 | May-21 | GLOBAL CIVIL ENGINEERING PTE LTD | J110 (ULT-1) | LTA | 600 | Bored Pile | 899 | Kentledge | ||
59 | Apr-21 | Scanpile Constructors PTE Ltd., | J102 at Jurong Region Line (ULT-2) | LTA | 1200 | Bored Pile | 2875 | Kentledge | ||
60 | Apr-21 | Team Alliance Construction Pte Ltd | J108 (LLT-1) | LTA | 1000 | Bored Pile | 90 | Lateral Load Test | ||
61 | Apr-21 | BBR Piling Pte Ltd | TWRP C4A Project(WLT11-P303) | Private | 800 | Bored Pile | 793.5 tons | Kentledge | ||
62 | Apr-21 | SENG FA PILING PTE LTD | Devonshire Road (ULT-1) | Private | 800 | Bored Pile | 1131 | Kentledge | ||
63 | Apr-21 | BBR Piling Pte Ltd | LinQ Condo (ULT-1) | Private | 800 | Bored Pile | 1140 | Kentledge | ||
64 | Apr-21 | Team Alliance Construction Pte Ltd | J108 (ULT-2) | LTA | 1000 | Bored Pile | 3555 | Kentledge | ||
65 | Apr-21 | BBR Piling Pte Ltd | TWRP C4A Project(WLT9-P025) | Private | 900 | Bored Pile | 816 | Kentledge | ||
66 | Apr-21 | BBR Piling Pte Ltd | TWRP C4A Project(WLT7-P028) | Private | 600 | Bored Pile | 3525 | Kentledge | ||
67 | Mar-21 | BBR Piling Pte Ltd | C06A Changi East | DSTA | 1300 | Bored Pile | 2588 | Kentledge | ||
68 | Feb-21 | Atec Machinery Pte Ltd | No. 4 Sandy Lane | Private | 350 | Micro Pile | 200 | Kentledge | ||
69 | Feb-21 | BBR Piling Pte Ltd | TWRP C4A Project | Private | 1500 | Bored Pile | 2278 | Kentledge | ||
70 | Feb-21 | Siong Kee Piling Construction Pte Ltd | Jurong Island Banyan Avenue | Private | 300 | Micro Pile | 152 | Kentledge | ||
71 | Feb-21 | BBR Piling Pte Ltd | TWRP C4A Project | Private | 1800 | Bored Pile | 3315 | Kentledge | ||
72 | Feb-21 | Siong Kee Piling Construction Pte Ltd | No.51 Lorong 21 Geylang | Private | 600 | Bored Pile | 545 | Kentledge | ||
73 | Feb-21 | Team Alliance Construction Pte Ltd | J108 (ULT-1) | LTA | 1000 | Bored Pile | 2240 | Kentledge | ||
74 | Feb-21 | GIE Pte Ltd | Khalid Mosque at 130 Joo Chiat Road | Private | 300 | Micro Pile | 105 | Kentledge | ||
